product description
K2 zircon blanks translucent
- natural-looking aesthetic results
- reduction of brightness level due to high translucency
- low light reflection
- natural adaptation to another teeth
- suitable for large-span bridges till 14 units but with max. 2 pontics
- particular good biologial compatibility
- homogenous density and very fine grain for smooth milling results
- high edge stability
| Density: | 6.08 g/cm3 |
| Flexural strength (biaxial): | >1100 MPa |
| Grain size: | <0.4 µm |
| Breaking strength: | 5 MPavm |
| Vickers hardness HV10: | 1250 |
| Translucency (1mm, D65): | 41 % |
| CTE: | 10 10-6 /K |
| Thermal conductivity: | 2.5 W/mK |
| Dissolubility: | ≤50 µg/cm2 |
Product overview K2 zircon blanks translucent
| Strength | Ø 95,0 | Ø 98,5 |
| 10,0 mm | 397-1010 | 397-0010 |
| 12,0 mm | 397-1012 | 397-0012 |
| 14,0 mm | 397-1014 | 397-0014 |
| 16,0 mm | 397-1016 | 397-0016 |
| 18,0 mm | 397-1018 | 397-0018 |
| 20,0 mm | 397-1020 | 397-0020 |
| 25,0 mm | 397-1025 | 397-0025 |
Downloads
|
|
|
|
|
old documents (click here):
|
|